Gross State Product (millions of current dollars) - Motion Picture and Sound Recording - Industry Code 47 - NAICS
State 2000 2001 2002 2003 2004 2005
US Total $32,525 $33,568 $38,884 $42,444 $47,313 n/a
Alabama $40 $40 $41 $48 $46 n/a
Alaska $12 $11 $12 $13 $13 n/a
Arizona $115 $103 $124 $151 $164 n/a
Arkansas $46 $47 $44 $52 $54 n/a
California $19,858 $20,663 $23,648 $25,751 $29,282 n/a
Colorado $637 $763 $256 $246 $226 n/a
Connecticut $147 $157 $179 $261 $223 n/a
Delaware $30 $23 $13 $16 $16 n/a
District of Columbia $106 $133 $150 $164 $183 n/a
Florida $629 $700 $741 $717 $840 n/a
Georgia $312 $328 $335 $318 $343 n/a
Hawaii $77 $46 $86 $63 $132 n/a
Idaho $23 $22 $23 $25 $28 n/a
Illinois $526 $555 $576 $586 $645 n/a
Indiana $116 $112 $117 $112 $126 n/a
Iowa $68 $63 $64 $63 $69 n/a
Kansas $45 $46 $55 $55 $56 n/a
Kentucky $46 $50 $55 $54 $61 n/a
Louisiana $61 $55 $62 $75 $98 n/a
Maine $30 $39 $50 $44 $60 n/a
Maryland $172 $174 $180 $210 $243 n/a
Massachusetts $267 $269 $268 $257 $284 n/a
Michigan $344 $341 $330 $319 $353 n/a
Minnesota $175 $196 $229 $293 $304 n/a
Mississippi $18 $20 $23 $23 $27 n/a
Missouri $163 $161 $155 $166 $171 n/a
Montana $16 $17 $17 $19 $21 n/a
Nebraska $25 $26 $33 $54 $47 n/a
Nevada $62 $87 $85 $107 $126 n/a
New Hampshire $25 $27 $28 $38 $34 n/a
New Jersey $344 $356 $422 $417 $514 n/a
New Mexico $38 $36 $53 $43 $50 n/a
New York $4,868 $4,734 $6,815 $7,802 $8,240 n/a
North Carolina $132 $139 $131 $158 $159 n/a
North Dakota $6 $7 $8 $9 $11 n/a
Ohio $237 $227 $217 $219 $226 n/a
Oklahoma $65 $66 $64 $61 $62 n/a
Oregon $158 $157 $160 $150 $158 n/a
Pennsylvania $296 $356 $392 $403 $444 n/a
Rhode Island $16 $18 $24 $24 $29 n/a
South Carolina $37 $39 $62 $51 $46 n/a
South Dakota $14 $12 $14 $13 $14 n/a
Tennessee $460 $396 $587 $694 $782 n/a
Texas $899 $985 $1,162 $1,287 $1,418 n/a
Utah $169 $180 $167 $176 $181 n/a
Vermont $19 $15 $14 $16 $17 n/a
Virginia $208 $210 $249 $241 $272 n/a
Washington $187 $175 $172 $193 $220 n/a
West Virginia $29 $23 $28 $24 $22 n/a
Wisconsin $146 $154 $151 $157 $167 n/a
Wyoming $6 $7 $10 $8 $9 n/a
NEW ENGLAND $504 $526 $564 $641 $647 n/a
MIDEAST $5,817 $5,777 $7,971 $9,012 $9,639 n/a
GREAT LAKES $1,368 $1,388 $1,392 $1,393 $1,517 n/a
PLAINS $495 $512 $557 $652 $671 n/a
SOUTHEAST $2,018 $2,046 $2,359 $2,453 $2,751 n/a
SOUTHWEST $1,117 $1,190 $1,403 $1,542 $1,693 n/a
ROCKY MOUNTAIN $851 $990 $474 $473 $465 n/a
FAR WEST $20,353 $21,139 $24,164 $26,278 $29,930 n/a
Source: Bureau of Economic Analysis, U.S. Department of Commerce